![]() |
AP Models |
website: www.apmodels-centro1-72.com/paginan1.htm | email: info(dot)apmodels(at)gmail(dot)com apmodels(at)virgilio(dot)it |
Resin and brass kits from Italy. AP also markets a series of resin and metal
accessories, figures and diorama items.
AP Models have expanded their kit line adding new items mainly aimed at the wargamer, though they do still continue to offer, and expand, their
previous model kit line under a new numbering system. Two lists are presented, the first being their offerings under the old numbering system, the second with the new numbering system. |
Kits |
Kit Number | Kit Name | Comments | Previews | Reviews |
72001 | Canadian Tank Ram II | |||
72004 | L6/40 Light Tank | |||
72017 | Armoured Car Rolls-Royce Model 1924 Mk. I | |||
72019 | Armoured Car Rolls-Royce Model 1924 Mk. II | |||
72026 | Reconnaisance Car Lince (Linx) | |||
72028 | Autocaretta OM 32/35 | Preview | ||
72029 | Autocaretta OM 36 P Type 1 | Preview | ||
72030 | Autocaretta OM 36 P Type 2 | |||
72031 | Autocaretta OM 36Mt | |||
72035 | Semovente L-40 47/32 | |||
72036 | Semovente L-40 47/32 Platoon Commander | |||
72037 | Semovente L-40 47/32 Company Commander | |||
72041 | L6/40 Flamethrower Tank |
Kit Number | Kit Name | Comments | Previews | Reviews |
AFV 72001 | Canadian Tank Ram II | Preview | ||
AFV 72004 | L6/40 Light Tank | |||
AFV 72010 | Israeli M3 White "Scout Car Sandwich" | |||
AFV 72017 | Armoured Car Rolls-Royce Model 1924 Mk. I | |||
AFV 72019 | Armoured Car Rolls-Royce Model 1924 Mk. II | |||
AFV 72026 | Reconnaisance Car Lince (Linx) | |||
AFV 72028 | OM 32/35 Truck | |||
AFV 72029 | OM 36P Type 1 Truck | |||
AFV 72030 | OM 36P Type 2 Truck | |||
AFV 72031 | OM 36Mt Truck | |||
AFV 72035 | Semovente L-40 47/32 | |||
AFV 72036 | Semovente L-40 47/32 Platoon Commander | |||
AFV 72037 | Semovente L-40 47/32 Company Commander | |||
AFV 72039 | Fiat 508 CM Coloniale Car | |||
AFV 72041 | L6/40 Flamethrower Tank | |||
GER 01 | Nebelwerfer | Wargaming series. | ||
ITA 02 | L-6/40 Tank | Wargaming series. | ||
RUS 03 | T-37 Tank | Wargaming series. | ||
UK 04 | AEC MK II Armoured Car | Wargaming series. | ||
UK 05 | AEC MK III Armoured Car | Wargaming series. | ||
ITA 06 | L6-47/32 Semovente | Wargaming series. | ||
ITA 06 bis | L6-47/32 with Crew | Wargaming series. | ||
UK 07 | Tetrarch MK.I Tank | Wargaming series. | ||
UK 08 | 60-C.W.D. Truck Covered Bed | Wargaming series. | ||
UK 08 bis | 60-C.W.D. Truck Open Bed | Wargaming series. | ||
ITA 09 | SPA 35 Truck ""Dovunque" Covered Cab | Wargaming series. | ||
ITA 09 bis | SPA 35 Truck ""Dovunque" Open Cab | Wargaming series. | ||
ITA 10 | AS-43 Sahariana - 47/32 | Conversion kit containing 47mm 47/32 gun. Wargaming series. | ||
ITA 11 | AS-37 Truck with 47/32 | Wargaming series. | ||
FRA 12 | Renault R-35 Tank | Wargaming series. | ||
GER 13 | Flak 3.7cm | Wargaming series. | ||
ITA 14 | M-11/39 Tank | Wargaming series. | ||
ITA 15 | M-13/40 3rd Series Tank | Wargaming series. | ||
ITA 16 | M-13/40 Semovnte 75/18 3rd Series | Wargaming series. | ||
ITA 17 | M-13/40 Comando 3rd Series Command Tank | Wargaming series. | ||
USA 18 | Staghound Mk.II Armoured Car | Wargaming series. | ||
UK 19 | Morris Mk. II Reconnaissance Car | Wargaming series. | ||
USA 20 | M3 A3 Reconnaissance Car | Wargaming series. | ||
USA/UK 21 | Staghound Mk.III Armoured Car | Wargaming series. | ||
ITA 22 | M-14/41 Tank | Wargaming series. | ||
ITA 23 | M-14/41 Command Tank with 13.2mm MG | Wargaming series. | ||
ITA 24 | M-14/41 Semovente 75/18 | Wargaming series. | ||
GER 25 | 15cm sFH13/1(Sf) Geschutzwagen Lorraine Schlepper (f) | Wargaming series. | ||
CN 01 | 15inch "Rodman" gun on turntable | US Civil War 1861/65 | ||
CN 02 | 13inch "Dictator" mortar with cannon balls | US Civil War 1861/65 | ||
CN 03 | Italian 47mm 47/32 "Elefantino" anti-tank gun | |||
TA 01 | Parrott Railway Gun | US Civil War 1861/65 | ||
TA 02 | 13inch "Dictator" mortar on railcars | US Civil War 1861/65 | ||
TA 04 | Polish "Ti 3-12" Armored Locomotive |
Accessories |
Kit Number | Kit Name | Comments | Previews | Reviews |
AC 72002 | Modern US Army Infantry Equipment | |||
AC 72003 | WWI Provisions | |||
AC 72004 | German WWII Jerry Cans | |||
AC 72005 | WWII Provisions | |||
AC 72006 | Barrels | |||
AC 72007 | Kegs | |||
AC 72008 | Large Provision Boxes | |||
AC 72009 | Small Provision Boxes | |||
AC 72010 | English Field Provisions | |||
AC 72011 | European Train Track - gauge metre. 1435 | 22cm. long. | ||
AC 72019 | English Equipment and Provisions | |||
AC 72020 | Bent/Crushed Drums | |||
AC 72021 | Modern IDF/USA Jerricans | |||
AC 72024 | 38cm rocket for Sturmtiger | |||
AC 72027 | Spoked Wheels for M4 Sherman | 12 pieces. | ||
AV 42 | Israeli Concrete Street Obstacles | 3 pieces. | ||
CV 72001 | Ti-67/Tiran 5 | To make Israeli Ti-67/Tiran 5 from T-54/55. No base kit specified. | ||
CV 72002 | M4 Sherman Deep Fording system | |||
CV 72004 | Vents for Pz.Kfw. V Ausf. G Panther | |||
CV 72005 | T-55 First Modernization | |||
CV 72006 | T-34/85 turret | Contains aluminium barrel. | ||
CV 72007 | KV-2 Late Version turret | |||
CV 72008 | T-55/T-62 wheel set | Complete 28 piece set. | ||
CV 72009 | BCIS (Battlefield Combat Identification System) for USA/GB combat vehicles in Iraq | |||
CV 72010 | CV-33 Flamethrower Ethiopia 1935-36 | |||
CV 72011 | CV-33/35 Flamethrower with Trailer | |||
CV 72012 | Churchill "Petard" | |||
CV 72013 | Churchill MK.IV NA75 with 75mm gun | Contains aluminum barrel. | ||
CV 72014 | Churchill MK.IV | |||
CV 72015 | Churchill MK.V CS with 95mm gun | |||
CV 72016 | Sdkfz.11 wheel set | For Italeri kit. | ||
GB 001 | T-34/85 gun | Metal Barrel. | ||
GB 002 | 47mm gun 47/32 for M13 or M14 | Metal Barrel. | ||
GB 003 | 47mm gun 47/40 for M15/42 | Metal Barrel. | ||
GB 004 | 75mm gun 75/34 for M42 semovente | Metal Barrel. | ||
FI 001 | German Star Antenna | Photo-etched. | ||
FI 003 | Sand Channels | Photo-etched. |
Diorama Items |
Kit Number | Kit Name | Comments | Previews | Reviews |
AN01 | Asian Elefant | 10 pieces. | ||
AN02 | Dromedario | |||
AN03 | Pecore (Sheep) | |||
AN04 | Maiale (Pigs) | |||
AN72025 | Dead Horse | |||
AC 72012 | Mail Boxes | 10 pieces. | ||
AC 72013 | Large concrete Balustrade Columns | |||
AC 72014 | Small concrete Balustrade Columns | |||
AC 72015 | Sofa and Chairs | |||
AC 72016 | Table | |||
AC 72017 | Bed | |||
AC 72018 | Office Furnishings | |||
AC 72022 | Crucifix | |||
AC 72023 | Rural Crucifix | |||
RK 01 | Smooth Cliff | |||
RK 02 | Rough Cliff | |||
RK 03 | Smooth Cliff | |||
RK 04 | Rough Cliff | |||
FI 01 | Arredi Urbani | Photo-etch parts to embellish a house: café signboard, municipal numbers, manhole covers. Typically seen in France. | ||
HP 03 | Ruins No.1 | |||
HP 04 | Indochina Vegitation (all scales) | 6 pieces. | ||
HP 04 Bis | Indochina Vegitation (all scales) | 3 pieces. | ||
HP 05 | Cane Plants | |||
HP 06 | Plaster Detritus | |||
HP 07 | Indian Cactus | Also seen in Southern Europe and Northern Africa. Resin. | ||
HP 08 | Shingled Slab Roof | 22cm. x 10cm. | ||
AV 01 | Antique street lamp (Lampioni in stile 800) | 3 lamp posts. 19th century style. White metal and PE, but no clear parts for the glass. | ||
AV 02 | Water Fountains | 4 fountains in 2 styles in resin. | ||
AV 03 | Emplacement for "Dictator" mortar | Resin and Photo-etched. | ||
AV 04 | Log barricade 1 piece | Resin. | ||
AV 05 | Sandbag Wall with 8 bags | Plaster. | ||
AV 06 | Park Wall | 4 pieces in plaster. | ||
AV 07 | Emplacement with Wicker Basket Wall | Resin. | ||
AV 08 | Gun Emplacement No.1 | Resin. | ||
AV 09 | Gun Emplacement No.2 | Resin. | ||
AV 10 | Large Buddha | Resin. | ||
AV 11 | Medium Buddha | Resin. | ||
AV 12 | Small Buddha | Resin. | ||
AV 15 | Bathroom Furnishings Set | |||
AV 16 | Study Furnishings Set | |||
AV 17 | Large House ruins | Plaster. | ||
AV 18 | Well with pump | Plaster and resin. | ||
AV 19 | Portion of derelect house diroccata with tiles | Plaster. | ||
AV 20 | Temple with Buddha | Suitable for 1/72 or 1/35 scales. | ||
AV 21 | Derelect Building Facade | Plaster. | ||
AV 22 | High walls - 15/25 milimeter scale | 2 pieces. | ||
AV 23 | Wood Fence No.2 - 15/25 milimeter scale | |||
AV 24 | Sandbag Barricade | |||
AV 25 | Closed Well | Resin and plaster. | ||
AV 26 | Islamic Marabutto Monastery-Fortress. | Typically found in North Africa. Square grave with semi-sphere dome. Plaster and photo-etched (for crescent). 2 styles: with and without engravings. | ||
AV 27 | Oriental Vases | Plaster. | ||
AV 28 | Derelect German Command Post | Plaster. | ||
AV 29 | Ruined Colonial House with Half Arch | Plaster. | ||
AV 30 | Decorated Stele | Resin and plaster. Typical for Lybia. | ||
AV 31 | Low Walls - 15/25 milimeter scale | 3 pieces in resin. | ||
AV 32 | Tuscany Colonial House | Plaster, Resin and photo-etch. | ||
AV 33 | Scarecrow | |||
AV 34 | Tree Trunk Logs | 2 pieces. | ||
AV 35 | Canal Barge | |||
AV 37 | Wall Port/Channel with Sewer | |||
AV 38 | Wall Port/Channel with Stairs | |||
AV 39 | Wall Port/Channel with Corner | |||
AV 40 | Workshop Furniture and Equipment | 10 Pieces. | ||
AV 41 | Pavement | 20cm X 6.5cm | ||
AV 42 | Israeli concrete roadblock | |||
AV 43 | Bathhouse | |||
SC1L | Curved Road with Facade of Two Buildings and Lampost | Resin, white metal and photo-etched. | ||
SC1F | Curved Road with Facade of Two Buildings and fountain | Resin and photo-etched. | ||
SC2L | Straight Road, Building Facade, Lampost and Ruined Wall | Resin, white metal and photo-etched. | ||
SC2F | Straight Road, Building Facade, Fountain and Ruined Wall | Resin and photo-etched. | ||
SC3L | Straight Road with Wall, Sidewalk and Lampost | Resin and white metal. | ||
SC3F | Straight Road with Wall, Sidewalk and Fountain | Resin. | ||
SC4L | Straight Road, Two Building Facades and Lampost | Resin, white metal and photo-etched. | ||
SC4F | Straight Road, Two Building Facades and Fountain. | Resin and photo-etched. | ||
WG 001 | Straight river section | Resin. | ||
WG 002 | 45 degree bend in river | Resin. | ||
WG 003 | 90 degree bend in river | Resin. | ||
WG 004 | Section of river with a bridge | Resin. | ||
WG 005 | River Combination Set | Contains WG 001, WG 002, WG 003 and WG 004. | ||
WG 006 | Gun Emplacement with cupola tower plus observatory | Resin. | ||
WG 007 | Gun Emplacement with two guns cupola tower plus observatory | Resin. | ||
WG 008 | Large Bridge | |||
WG 009 | Small Bridge | |||
WG 010 | MG Bunker | |||
WG 011 | Bunker with "Somua" Turret | |||
WG 012 | Bunker with "Berliet" Turret | |||
WG 013 | Square MG bunker | |||
WG 014 | Bunker with "Berliet" with groundwork | |||
WG 015 | Bunker with "Somua" with groundwork | |||
WG 016 | Square bunker for MG with 4 firing slits | |||
WG 017 | Square bunker for MG with 4 firing slits with groundwork | |||
WG 018 | Octoganal Bunker with Pz.Kfw. III turret | |||
WG 019 | Bunker (variation) with "Renault" turret | |||
WG 020 | Bunker (variation) with "Berliet" turret | |||
WG 021 | Bunker with Panther turret | |||
WG 022 | Stalin Line Bunker with T-26 Turret and MG Turret | |||
WG 023 | Stalin Line Bunker with KV-2 Turret and MG Turret | |||
WG 024 | Corner of a ruined building | |||
WG 026 | Burried FT-17 Bunker | |||
WG 027 | Octagonal bunker - "Tobruk" | |||
WG 028 | Octagonal bunker with Pz.Kfw. III Turret | |||
WG 029 | Double bunker casemate with "Somua" Turret | |||
WG 030 | Square Bunker with 2 firing slits |
Figures |
Kit Number | Kit Name | Comments | Previews | Reviews |
AC 72001 | Modern USA Tank Crew | 6 figures | ||
AC 72025 | German Panzer Crew 1945 | |||
AC 72026 | Farmer with Dog | |||
AV 36 | Divers | 4 pieces. | ||
AV 44 | Wounded German Soldiers | 3 figures. |
Back to Manufacturers Page | Back to Home Page |
Kit list last updated: 08 February 2013 |