![]() www.onthewaymodels.com U.S. Small Landing Craft Boat Hull Numbers |
|
Article by
- Al Magnus
|
Mother Ship | Lettering Sample | |
APA-2 USS Harris | ![]() LCV | |
APA-3 USS Zeilin | ![]() LCVP |
![]() LCVP(R) (35 in the old font is still visible to the right) |
APA-6 USS Heywood | ![]() LCM |
![]() LCVP |
APA-13 USS Joseph T. Dickman | ![]() LCVP | |
APA-14 USS Hunter Liggett | ![]() LCVP | |
AKA-16 USS Aquarius | ![]() LCM(3) | |
APA-16 USS J. Franklin Bell | ![]() LCVP | |
LSD-17 USS Catamount | ![]() LCM(3) | |
AKA-18 USS Cepheus | ![]() LCVP |
![]() LCVP |
APA-18 USS President Jackson | ![]() LCM(3) |
![]() LCP(R) |
APA-26 USS Samuel Chase | ![]() LCM(3) |
![]() LCVP |
APA-27 USS George Clymer | ![]() LCVP | |
APA-28 USS Charles Carroll | ![]() LCVP | |
APD-29 USS Barry | ![]() LCP(R) | |
APA-30 USS Thomas Jefferson | ![]() LCVP | |
APA-33 USS Bayfield | ![]() LCS(R) | |
APA-37 USS Cavalier | ![]() LCM(2) | |
APA-42 USS Elmore | ![]() LCVP | |
AK-43 USS Jupiter | ![]() LCV/LCVP | |
APA-46 USS Knox | ![]() LCM(3) |
![]() LCP(R) |
APA-59 USS Audrain | ![]() LCVP | |
AP-77 USS Thurston | ![]() LCVP | |
APA-91 USS Adair | ![]() LCVP | |
AK-105 USS Naos | ![]() LCM(3) | |
APD-120 USS Kline | ![]() LCP(R) | |
APA-159 USS Darke | ![]() LCVP | |
USS LST-169 | ![]() LCVP | |
APA-192 USS Rutland | ![]() LCVP | |
APA-193 USS Sanborn | ![]() LCVP | |
Naval Beach Group 2 | ![]() LCM(3) | |
USS LST-206 | ![]() LCM(6) | |
USS LST-284 | ![]() LCVP | |
USS LST-358 | ![]() LCV & LCVP | |
USS LST-375 | ![]() LCVP | |
USS LST-523 | ![]() LCVP | |
USS LST-713 | ![]() LCVP (The fonts on the ramp & the hull do not match) | |
US81 | ![]() LCM(3) | |
Rhine Boats | Lettering | |
K661-3 | ![]() LCM(3) | |
P823-3 | ![]() LCV | |
P823-8 | ![]() LCVP | |
5 | ![]() LCVP | |
18 | ![]() LCVP | |
USN30 | ![]() LCVP | |
USN32 | ![]() LCVP | |
USN37 | ![]() LCVP | |
USN39 | ![]() LCVP | |
USN42 | ![]() LCVP | |
USN47 | ![]() LCVP | |
318 | ![]() LCM(3) | |
321 | ![]() LCM(3) | |
321?/327? | ![]() LCM(3) | |
324 | ![]() LCM(3) | |
329 | ![]() LCM(3) | |
331 | ![]() LCM(3) | |
335 | ![]() LCM(3) | |
336 | ![]() LCM(3) | |
337 | ![]() LCM(3) | |
338 | ![]() LCM(3) |
Article Last Updated: 06 April 2013